Sendai International School of Japanese
Association member
What these badges mean
- Association member
- Member of a Japanese-language-school liaison council / industry association
Accreditation-transition status
Notified school only
This school has not (yet) received MEXT accreditation under the 2024 framework; it currently sponsors visas only under the older ISA notified-school system.
Existing notified schools may keep hosting visa students until March 31, 2029. What do these statuses mean?
Overview
- Prefecture
- Miyagi
- Institution type
- Language school
- Tuition
-
From ¥576,000 / year
See full tuition details below - ISA notification category
-
Appendix 1
What do these statuses mean? - Operator
- Sendai International Japanese Language School Co., Ltd.
- Corporate number
- 2370001011032
- Official website
- https://www.sjls.ac.jp
Registered programs (MEXT / ISA)
Select a course to see only its details.
Highlighted courses match the filters from your search.
| Course | Duration |
|---|---|
| University Preparation Course (2 years) | 2 years |
| University Preparation Course (1 year 9 months) | 1 year 9 months |
| University Preparation Course (1 year 6 months) | 1 year 6 months |
| University Preparation Course (1 year 3 months) | 1 year 3 months |
| University Preparation Course (1 year) | 1 year |
Other courses (from the school's own materials)
These courses are not in the MEXT / ISA registration listed above; they come from the school's website or other published sources.
Select a course to see only its details.
Highlighted courses match the filters from your search.
| Course | Duration | JLPT |
|---|---|---|
| 2-Year Course Capacity: 100 students | 2 years | N4 to N1 Start level: N4 |
| 1-Year 9-Month Course Capacity: 60 students | 1 year 9 months | N4 to N1 Start level: N4 |
| 1-Year 6-Month Course Capacity: 100 students | 1 year 6 months | N4 to N1 Start level: N4 |
| 1-Year 3-Month Course Capacity: 20 students | 1 year 3 months | N4 to N1 Start level: N4 |
| 1-Year Course Capacity: 20 students | 1 year | N4 to N1 Start level: N4 |
Capacity & facilities
- Capacity
- 300
- Dormitory
- Available — Move-in to a school-affiliated apartment is possible. Those wishing to move in pay a separate ¥205,000 at the time of enrollment.
Tuition & support
Fees (by course)
Tuition from ¥576,000 / year
First-year tuition only — entrance, materials, and dormitory fees are excluded.
2-Year Course
| Enrollment fee Year 1 | ¥60,000 |
|---|---|
| Tuition Year 1 | ¥576,000 / year |
| Textbooks & materials Year 1 | ¥30,000 / year |
| Educational enhancement fee Year 1 | ¥50,000 / year |
| Tuition Year 2 | ¥576,000 / year |
| Textbooks & materials Year 2 | ¥30,000 / year |
| Educational enhancement fee Year 2 | ¥50,000 / year |
| Total (full course) | ¥1,372,000 |
1-Year 9-Month Course
| Enrollment fee Year 1 | ¥60,000 |
|---|---|
| Tuition Year 1 | ¥576,000 / year |
| Textbooks & materials Year 1 | ¥30,000 / year |
| Educational enhancement fee Year 1 | ¥50,000 / year |
| Tuition Year 2 | ¥432,000 / year |
| Textbooks & materials Year 2 | ¥22,500 / year |
| Educational enhancement fee Year 2 | ¥37,500 / year |
| Total (full course) | ¥1,208,000 |
1-Year 6-Month Course
| Enrollment fee Year 1 | ¥60,000 |
|---|---|
| Tuition Year 1 | ¥576,000 / year |
| Textbooks & materials Year 1 | ¥30,000 / year |
| Educational enhancement fee Year 1 | ¥50,000 / year |
| Tuition Year 2 | ¥288,000 / year |
| Textbooks & materials Year 2 | ¥15,000 / year |
| Educational enhancement fee Year 2 | ¥25,000 / year |
| Total (full course) | ¥1,044,000 |
1-Year 3-Month Course
| Enrollment fee Year 1 | ¥60,000 |
|---|---|
| Tuition Year 1 | ¥576,000 / year |
| Textbooks & materials Year 1 | ¥30,000 / year |
| Educational enhancement fee Year 1 | ¥50,000 / year |
| Tuition Year 2 | ¥144,000 / year |
| Textbooks & materials Year 2 | ¥7,500 / year |
| Educational enhancement fee Year 2 | ¥12,500 / year |
| Total (full course) | ¥888,000 |
1-Year Course
| Enrollment fee Year 1 | ¥60,000 |
|---|---|
| Tuition Year 1 | ¥576,000 / year |
| Textbooks & materials Year 1 | ¥30,000 / year |
| Educational enhancement fee Year 1 | ¥50,000 / year |
| Total (full course) | ¥716,000 |
As listed on the school website — confirm the latest amounts with the school.
- Job placement support
- No published job placement support information
Contact
- Address
- 1-3-1 Kakyoin, Aoba-ku, Sendai, Miyagi 980-0013
- Map
-
View on Google Maps (opens in a new tab)
Exact location on the map (opens in a new tab)A campus can host several Google listings (the school and its departments) — the map page may show more than one.
- Phone
- 022-224-6509
Quality signals
- Liaison council membership Japan Language School Association (JaLSA) — full member (as of 2026-06-13)
Data sources
Compiled from the registries below; record generated on October 14, 2026.
- ISA notified-school registry verified July 29, 2026
- MEXT accreditation portal verified June 13, 2026
- MHLW educational training benefit course registry verified June 13, 2026
- Enrichment data (promoted by matching) (exact NTA name match (prefecture agrees))
- Immigration Services Agency course listings (name + prefecture match (high))
- Immigration Services Agency English name register (name + prefecture match (high))
- Immigration Services Agency notified-school list (base registry)
- Liaison council membership rosters (name + prefecture match (high))