Accola Japanese Academy
Japanese name, in English: Accola Japanese Language Academy
Accreditation-transition status
Notified school only
This school has not (yet) received MEXT accreditation under the 2024 framework; it currently sponsors visas only under the older ISA notified-school system.
Existing notified schools may keep hosting visa students until March 31, 2029. What do these statuses mean?
Overview
- Prefecture
- Gunma
- Institution type
- Language school
- Tuition
-
From ¥600,000 / year
See full tuition details below - ISA notification category
-
Appendix 1
What do these statuses mean? - Operator
- Accola Co., Ltd.
- Established
- October 2016
- Official website
- https://accola-academy.com/
Registered programs (MEXT / ISA)
Select a course to see only its details.
Highlighted courses match the filters from your search.
| Course | Duration |
|---|---|
| University Preparation Course (2 years) | 2 years |
| University Preparation Course (1 year 9 months) | 1 year 9 months |
| University Preparation Course (1 year 6 months) | 1 year 6 months |
| University Preparation Course (1 year 3 months) | 1 year 3 months |
Other courses (from the school's own materials)
These courses are not in the MEXT / ISA registration listed above; they come from the school's website or other published sources.
Select a course to see only its details.
Highlighted courses match the filters from your search.
| Course | Duration | JLPT |
|---|---|---|
| 2-Year Course Capacity: 60 students | 2 years | N5 to N1 Start level: N5 |
| 1-Year 9-Month Course Capacity: 20 students | 1 year 9 months | N5 to N1 Start level: N5 |
| 1-Year 6-Month Course Capacity: 50 people | 1 year 6 months | N5 to N1 Start level: N5 |
| 1-Year 3-Month Course Capacity: 20 students | 1 year 3 months | N5 to N1 Start level: N5 |
Capacity & facilities
- Capacity
- 225
- Dormitory
-
Available — Student dormitories provided; residence required for the first six months of enrollment; rooms equipped with refrigerator, washing machine, rice cooker, gas stove, electric kettle, air conditioner, microwave, bath, toilet, desk and chair
¥20,000–¥38,000 / month
As listed on the school website — confirm the latest amounts with the school.
Tuition & support
Fees (by course)
Tuition from ¥600,000 / year
First-year tuition only — entrance, materials, and dormitory fees are excluded.
1-Year 3-Month Course
| Enrollment fee | ¥50,000 |
|---|---|
| Tuition Year 1 | ¥600,000 / year |
| Facility fee Year 1 | ¥30,000 / year |
| Materials Year 1 | ¥30,000 / year |
| Activities Year 1 | ¥18,000 / year |
| Tuition Year 2 | ¥150,000 / year |
| Facility fee Year 2 | ¥7,500 / year |
| Materials Year 2 | ¥7,500 / year |
| Activities Year 2 | ¥4,500 / year |
| Subtotal Year 2 | ¥169,500 |
| Total Year 1 | ¥728,000 |
1-Year 6-Month Course
| Enrollment fee | ¥50,000 |
|---|---|
| Tuition Year 1 | ¥600,000 / year |
| Facility fee Year 1 | ¥30,000 / year |
| Materials Year 1 | ¥30,000 / year |
| Activities Year 1 | ¥18,000 / year |
| Tuition Year 2 | ¥300,000 / year |
| Facility fee Year 2 | ¥15,000 / year |
| Materials Year 2 | ¥15,000 / year |
| Activities Year 2 | ¥9,000 / year |
| Subtotal Year 2 | ¥339,000 |
| Total Year 1 | ¥728,000 |
1-Year 9-Month Course
| Enrollment fee | ¥50,000 |
|---|---|
| Tuition Year 1 | ¥600,000 / year |
| Facility fee Year 1 | ¥30,000 / year |
| Materials Year 1 | ¥30,000 / year |
| Activities Year 1 | ¥18,000 / year |
| Tuition Year 2 | ¥450,000 / year |
| Facility fee Year 2 | ¥22,500 / year |
| Materials Year 2 | ¥22,500 / year |
| Activities Year 2 | ¥13,500 / year |
| Subtotal Year 2 | ¥508,500 |
| Total Year 1 | ¥728,000 |
2-Year Course
| Enrollment fee | ¥50,000 |
|---|---|
| Tuition Year 1 | ¥600,000 / year |
| Facility fee Year 1 | ¥30,000 / year |
| Materials Year 1 | ¥30,000 / year |
| Activities Year 1 | ¥18,000 / year |
| Tuition Year 2 | ¥600,000 / year |
| Facility fee Year 2 | ¥30,000 / year |
| Materials Year 2 | ¥30,000 / year |
| Activities Year 2 | ¥18,000 / year |
| Subtotal Year 2 | ¥678,000 |
| Total Year 1 | ¥728,000 |
As listed on the school website — confirm the latest amounts with the school.
- Job placement support
- A program for students following the university preparation curriculum. A cumulative total of 112 students have advanced to further education (as of August 2023).
Contact
- Address
- 4-17-6 Chiyoda-machi, Maebashi, Gunma Prefecture, 371-0022
- Map
-
View on Google Maps (opens in a new tab)
Exact location on the map (opens in a new tab)A campus can host several Google listings (the school and its departments) — the map page may show more than one.
- Nearest station
- (Private line) Chuo-Maebashi Station
- Phone
- 027-289-8916
- Fax
- 027-289-8917
Quality signals
No published quality signals for this school
Data sources
Compiled from the registries below; record generated on September 19, 2026.
- ISA notified-school registry verified July 29, 2026
- MEXT accreditation portal verified June 13, 2026
- MHLW educational training benefit course registry verified June 13, 2026
- Immigration Services Agency course listings (name + prefecture match (high))
- Immigration Services Agency English name register (name + prefecture match (high))
- Immigration Services Agency notified-school list (base registry)