An Language School
Association member
What these badges mean
- Association member
- Member of a Japanese-language-school liaison council / industry association
Accreditation-transition status
Notified school only
This school has not (yet) received MEXT accreditation under the 2024 framework; it currently sponsors visas only under the older ISA notified-school system.
Existing notified schools may keep hosting visa students until March 31, 2029. What do these statuses mean?
Overview
- Prefecture
- Tokyo
- Institution type
- Language school
- Tuition
-
From ¥567,600 / year
See full tuition details below - ISA notification category
-
Appendix 1
What do these statuses mean? - Operator
- Namiki Reform Service Co., Ltd.
- Official website
- https://anschool.net/
Registered programs (MEXT / ISA)
Select a course to see only its details.
Highlighted courses match the filters from your search.
| Course | Duration |
|---|---|
| University Preparation Course (2 years) | 2 years |
| University Preparation Course (1 year 9 months) | 1 year 9 months |
| University Preparation Course (1 year 6 months) | 1 year 6 months |
| University Preparation Course (1 year 3 months) | 1 year 3 months |
| General Course (2 years) | 2 years |
Other courses (from the school's own materials)
These courses are not in the MEXT / ISA registration listed above; they come from the school's website or other published sources.
Select a course to see only its details.
Highlighted courses match the filters from your search.
| Course | Duration |
|---|---|
| Beginner, Levels 4 and 5 (N4, N5) | 6 to 9 months |
| Intermediate, Levels 3 and 2 (N3, N2) | 9 months |
| Advanced, Level 1 (N1) | 3 to 6 months |
| Short-Term (3 months) | 3 months |
Capacity & facilities
- Dormitory
- Available — Fully equipped student dormitory. Furnished with furniture, appliances, and other daily necessities, with free internet. Conveniently located within 30 minutes' commute of the school, with convenient shopping nearby.
Tuition & support
Fees (by course)
Tuition from ¥567,600 / year
First-year tuition only — entrance, materials, and dormitory fees are excluded.
University Preparation (2-Year Course)
| Selection fee | ¥22,000 |
|---|---|
| Enrollment fee | ¥55,000 |
| Tuition Year 1 | ¥567,600 / year |
| Facilities & equipment fee, textbooks Year 1 | ¥55,000 / year |
| Extracurricular activities fee Year 1 | ¥11,000 / year |
| Other expenses Year 1 | ¥53,000 / year |
| Tuition Year 2 | ¥567,600 / year |
| Facilities & equipment fee, textbooks Year 2 | ¥55,000 / year |
| Extracurricular activities fee Year 2 | ¥11,000 / year |
| Total (full course) | ¥1,397,200 |
University Preparation 1-Year 9-Month Course
| Selection fee | ¥22,000 |
|---|---|
| Enrollment fee | ¥55,000 |
| Tuition Year 1 | ¥567,600 / year |
| Facilities & equipment fee, textbooks Year 1 | ¥55,000 / year |
| Extracurricular activities fee Year 1 | ¥11,000 / year |
| Other expenses Year 1 | ¥50,500 / year |
| Tuition Year 2 | ¥425,700 / year |
| Facilities & equipment fee, textbooks Year 2 | ¥41,250 / year |
| Extracurricular activities fee Year 2 | ¥8,250 / year |
| Total (full course) | ¥1,236,300 |
University Preparation 1-Year 6-Month Course
| Selection fee | ¥22,000 |
|---|---|
| Enrollment fee | ¥55,000 |
| Tuition Year 1 | ¥567,600 / year |
| Facilities & equipment fee, textbooks Year 1 | ¥55,000 / year |
| Extracurricular activities fee Year 1 | ¥11,000 / year |
| Other expenses Year 1 | ¥48,000 / year |
| Tuition Year 2 | ¥283,800 / year |
| Facilities & equipment fee, textbooks Year 2 | ¥27,500 / year |
| Extracurricular activities fee Year 2 | ¥5,500 / year |
| Total (full course) | ¥1,075,400 |
University Preparation 1-Year 3-Month Course
| Selection fee | ¥22,000 |
|---|---|
| Enrollment fee | ¥55,000 |
| Tuition Year 1 | ¥567,600 / year |
| Facilities & equipment fee, textbooks Year 1 | ¥55,000 / year |
| Extracurricular activities fee Year 1 | ¥11,000 / year |
| Other expenses Year 1 | ¥45,500 / year |
| Tuition Year 2 | ¥141,900 / year |
| Facilities & equipment fee, textbooks Year 2 | ¥13,750 / year |
| Extracurricular activities fee Year 2 | ¥2,750 / year |
| Total (full course) | ¥914,500 |
Short-Term (3 months)
| Selection fee | ¥33,000 |
|---|---|
| Tuition | ¥141,900 |
| Extracurricular activities fee | ¥6,600 |
| Total Year 1 | ¥181,500 |
As listed on the school website — confirm the latest amounts with the school.
- Job placement support
- No published job placement support information
Contact
- Address
- 2-41-19 Minami-Ikebukuro, Toshima-ku, Tokyo 171-0022 (unverified, as of ~2019)
- Map
-
View on Google Maps (opens in a new tab)
Exact location on the map (opens in a new tab)A campus can host several Google listings (the school and its departments) — the map page may show more than one.
- Nearest station
- (Subway) Higashi-Ikebukuro Station
- Phone
- 03-3989-0007 (unverified, as of ~2019)
- Fax
- 03-3982-2014 (unverified, as of ~2019)
Other campuses of this school
Quality signals
- Liaison council membership Japan Language School Association (JaLSA) — full member (as of 2026-06-13)
Data sources
Compiled from the registries below; record generated on October 16, 2026.
- ISA notified-school registry verified July 29, 2026
- MEXT accreditation portal verified June 13, 2026
- MHLW educational training benefit course registry verified June 13, 2026
- Immigration Services Agency course listings (name + prefecture match (high))
- Immigration Services Agency English name register (name + prefecture match (high))
- Immigration Services Agency notified-school list (base registry)
- Liaison council membership rosters (name + prefecture match (high))