Kokusho Japanese Language School
Association member
What these badges mean
- Association member
- Member of a Japanese-language-school liaison council / industry association
Accreditation-transition status
Notified school only
This school has not (yet) received MEXT accreditation under the 2024 framework; it currently sponsors visas only under the older ISA notified-school system.
Existing notified schools may keep hosting visa students until March 31, 2029. What do these statuses mean?
Overview
- Prefecture
- Tokyo
- Institution type
- Language school
- Tuition
-
From ¥720,000 / year
See full tuition details below - ISA notification category
-
Appendix 1
What do these statuses mean? - Operator
- Koku-sho Publishing Co., Ltd.
- Official website
- https://kokusho-edu.jp/
Registered programs (MEXT / ISA)
Select a course to see only its details.
Highlighted courses match the filters from your search.
| Course | Duration |
|---|---|
| University Preparation Course (2 years) | 2 years |
| University Preparation Course (1 year 9 months) | 1 year 9 months |
| University Preparation Course (1 year 6 months) | 1 year 6 months |
| University Preparation Course (1 year 3 months) | 1 year 3 months |
| University Preparation Course (1 year) | 1 year |
| General Course (1 year) | 1 year |
| General Course (2 years) | 2 years |
Other courses (from the school's own materials)
These courses are not in the MEXT / ISA registration listed above; they come from the school's website or other published sources.
Select a course to see only its details.
Highlighted courses match the filters from your search.
| Course | Duration | JLPT | Total tuition | Intake |
|---|---|---|---|---|
| University Preparation Course | 1 year | Not published | ¥880,000 | April |
| University Preparation Course | 1 year 3 months | Not published | ¥1,083,300 | January |
| University Preparation Course | 1 year 6 months | Not published | ¥1,285,800 | October |
| University Preparation Course | 1 year 9 months | Not published | ¥1,487,900 | July |
| University Preparation Course | 2 years | Not published | ¥1,690,000 | April |
| General Course | 1 year | Not published | ¥880,000 | January & July |
| General Course | 2 years | Not published | ¥1,690,000 | April & October |
| University Preparation Course | 1 to 2 years (varies by admission: January cohort 1 year 3 months / April cohort 1 to 2 years / July cohort 1 year 9 months / October cohort 1 year 6 months) | Not published | Not published | Not published |
| General Course | 1 to 2 years (varies by admission: January cohort 1 year 3 months / April cohort 1 to 2 years / July cohort 1 year 9 months / October cohort 1 year 6 months) | Not published | Not published | Not published |
Capacity & facilities
- Capacity
-
788
(two shifts: morning and afternoon)
Source data as of 2026
- Enrollment
-
404
Source data as of 2026
- Utilization
-
51%
Enrollment as a share of approved capacity — a rough indicator of a school's demand and operating health. Figures may come from different years or sources.
Tuition & support
Fees (by course)
Tuition from ¥720,000 / year
First-year tuition only — entrance, materials, and dormitory fees are excluded.
University Preparation Course (1 year 3 months)
| Selection fee | ¥20,000 |
|---|---|
| Enrollment fee | ¥50,000 |
| Annual tuition Year 1 | ¥720,000 / year |
| Facility fee Year 1 | ¥40,000 / year |
| Activities Year 1 | ¥40,000 / year |
| Total Year 1 | ¥870,000 |
University Preparation Course (1 year)
| Selection fee | ¥20,000 |
|---|---|
| Enrollment fee | ¥50,000 |
| Annual tuition Year 1 | ¥720,000 / year |
| Facility fee Year 1 | ¥40,000 / year |
| Activities Year 1 | ¥40,000 / year |
| Total Year 1 | ¥870,000 |
University Preparation Course (2 years)
| Selection fee | ¥20,000 |
|---|---|
| Enrollment fee | ¥50,000 |
| Annual tuition Year 1 | ¥720,000 / year |
| Facility fee Year 1 | ¥40,000 / year |
| Activities Year 1 | ¥40,000 / year |
| Total Year 1 | ¥870,000 |
University Preparation Course (1 year 9 months)
| Selection fee | ¥20,000 |
|---|---|
| Enrollment fee | ¥50,000 |
| Annual tuition Year 1 | ¥720,000 / year |
| Facility fee Year 1 | ¥40,000 / year |
| Activities Year 1 | ¥40,000 / year |
| Total Year 1 | ¥870,000 |
University Preparation Course (1 year 6 months)
| Selection fee | ¥20,000 |
|---|---|
| Enrollment fee | ¥50,000 |
| Annual tuition Year 1 | ¥720,000 / year |
| Facility fee Year 1 | ¥40,000 / year |
| Activities Year 1 | ¥40,000 / year |
| Total Year 1 | ¥870,000 |
General Course (1 year 3 months)
| Selection fee | ¥20,000 |
|---|---|
| Enrollment fee | ¥50,000 |
| Annual tuition Year 1 | ¥720,000 / year |
| Facility fee Year 1 | ¥40,000 / year |
| Activities Year 1 | ¥40,000 / year |
| Total Year 1 | ¥870,000 |
General Course (1 year)
| Selection fee | ¥20,000 |
|---|---|
| Enrollment fee | ¥50,000 |
| Annual tuition Year 1 | ¥720,000 / year |
| Facility fee Year 1 | ¥40,000 / year |
| Activities Year 1 | ¥40,000 / year |
| Total Year 1 | ¥870,000 |
General Course (1 year 9 months)
| Selection fee | ¥20,000 |
|---|---|
| Enrollment fee | ¥50,000 |
| Annual tuition Year 1 | ¥720,000 / year |
| Facility fee Year 1 | ¥40,000 / year |
| Activities Year 1 | ¥40,000 / year |
| Total Year 1 | ¥870,000 |
General Course (1 year 6 months)
| Selection fee | ¥20,000 |
|---|---|
| Enrollment fee | ¥50,000 |
| Annual tuition Year 1 | ¥720,000 / year |
| Facility fee Year 1 | ¥40,000 / year |
| Activities Year 1 | ¥40,000 / year |
| Total Year 1 | ¥870,000 |
As listed on the school website — confirm the latest amounts with the school.
- Job placement support
- Numerous university and graduate school admission results. Many students have advanced to top-level Japanese graduate schools and universities, including the University of Tokyo, Tokyo Institute of Technology, University of Tsukuba, Waseda University, and Keio University.
Locations
-
Shimura Campus
2-10-5 Shimura, Itabashi-ku, Tokyo
View on Google Maps (opens in a new tab)
Nearest station: Toei Mita Line Shimura-Sakaue Station (A4) 4 min walk
-
Azusawa Campus
2-9-19 Azusawa, Itabashi-ku, Tokyo
View on Google Maps (opens in a new tab)
Nearest station: Toei Mita Line Shimura-Sakaue Station (A1) 4 min walk
- Map
-
View on Google Maps (opens in a new tab)
Exact location on the map (opens in a new tab)A campus can host several Google listings (the school and its departments) — the map page may show more than one.
- Postal code
- 174-0056
- Nearest station
- (Subway) Shimura-Sakaue Station
- Phone
- 03-5970-7802
- Fax
- 03-5970-7804
- [email protected]
Quality signals
- Liaison council membership Japan Language School Network (JLSN) — general member (as of 2026-06-13)
Data sources
Compiled from the registries below; record generated on October 14, 2026.
- ISA notified-school registry verified July 29, 2026
- MEXT accreditation portal verified June 13, 2026
- MHLW educational training benefit course registry verified June 13, 2026
- Immigration Services Agency course listings (name + prefecture match (high))
- Immigration Services Agency English name register (name + prefecture match (high))
- Immigration Services Agency notified-school list (base registry)
- Liaison council membership rosters (name + prefecture match (high))
- Nisshinkyo school directory (name + prefecture match (high))