Tokyo Sakurabashi Language College
Japanese name, in English: Tokyo Sakura-Bashi Foreign Language Academy
Accreditation-transition status
Accredited — Certification number: 20252130074
This school holds an active MEXT accreditation (certification number 20252130074).
Certified April 30, 2026 (as of June 13, 2026)
Overview
- Prefecture
- Tokyo
- Institution type
- Vocational college
- Tuition
-
From ¥700,000 / year
See full tuition details below - ISA notification category
-
Appendix 3
What do these statuses mean? - Official website
- https://www.tokyo-skrbs.com/
Courses
No published course information for this school yet
Capacity & facilities
- Capacity
-
144
Source data as of 2026
Tuition & support
Fees (by course)
Tuition from ¥700,000 / year
First-year tuition only — entrance, materials, and dormitory fees are excluded.
2 years
| Screening fee Year 1 | ¥30,000 |
|---|---|
| Enrollment fee Year 1 | ¥60,000 |
| Fees Year 1 | ¥700,000 |
| Fees Year 2 | ¥700,000 |
| Equipment fee Year 1 | ¥50,000 |
| Equipment fee Year 2 | ¥50,000 |
| Materials Year 1 | ¥30,000 |
| Materials Year 2 | ¥30,000 |
| Activities Year 1 | ¥10,000 |
| Activities Year 2 | ¥10,000 |
| Total Year 1 | ¥880,000 |
| Total Year 2 | ¥790,000 |
| Total (full course) | ¥1,670,000 |
1 year 9 months
| Screening fee Year 1 | ¥30,000 |
|---|---|
| Enrollment fee Year 1 | ¥60,000 |
| Fees Year 1 | ¥700,000 |
| Fees Year 2 | ¥525,000 |
| Equipment fee Year 1 | ¥50,000 |
| Equipment fee Year 2 | ¥37,500 |
| Materials Year 1 | ¥30,000 |
| Materials Year 2 | ¥22,500 |
| Activities Year 1 | ¥10,000 |
| Activities Year 2 | ¥7,500 |
| Total Year 1 | ¥880,000 |
| Total Year 2 | ¥592,500 |
| Total (full course) | ¥1,472,500 |
1 year 6 months
| Screening fee Year 1 | ¥30,000 |
|---|---|
| Enrollment fee Year 1 | ¥60,000 |
| Fees Year 1 | ¥700,000 |
| Fees Year 2 | ¥350,000 |
| Equipment fee Year 1 | ¥50,000 |
| Equipment fee Year 2 | ¥37,500 |
| Materials Year 1 | ¥30,000 |
| Materials Year 2 | ¥22,500 |
| Activities Year 1 | ¥10,000 |
| Activities Year 2 | ¥5,000 |
| Total Year 1 | ¥880,000 |
| Total Year 2 | ¥395,000 |
| Total (full course) | ¥1,275,000 |
As listed on the school website — confirm the latest amounts with the school.
- Job placement support
- No published job placement support information
Contact
- Phone
- 03-6456-1958
Quality signals
No published quality signals for this school
Data sources
Compiled from the registries below; record generated on September 27, 2026.
- ISA notified-school registry verified July 29, 2026
- MEXT accreditation portal verified June 13, 2026
- MHLW educational training benefit course registry verified June 13, 2026
- Immigration Services Agency notified-school list (base registry)
- MEXT accreditation portal (name + prefecture match (high))