Higashi Shinjuku Nihongo Gakuin
Japanese name, in English: Higashi-Shinjuku Japanese Language Academy
Accreditation-transition status
Notified school only
This school has not (yet) received MEXT accreditation under the 2024 framework; it currently sponsors visas only under the older ISA notified-school system.
Existing notified schools may keep hosting visa students until March 31, 2029. What do these statuses mean?
Overview
- Prefecture
- Tokyo
- Institution type
- Language school
- Tuition
-
From ¥636,000 / year
See full tuition details below - ISA notification category
-
Appendix 1
What do these statuses mean? - Operator
- Nishi Kogyo Co., Ltd.
- Official website
- http://www.nishi-tokyo-jls.com
Registered programs (MEXT / ISA)
Select a course to see only its details.
Highlighted courses match the filters from your search.
| Course | Duration | JLPT | Total tuition | Intake |
|---|---|---|---|---|
| University Preparation Course (2 years) Capacity: 74 students | 2 years | N1 (Graduate School and University Preparation) Start level: N1 | ¥1,698,000 | April |
| University Preparation Course (1 year 9 months) Capacity: 40 students | 1 year 9 months | N2 or above (University and Specialized School Preparation) Start level: N2 | ¥1,507,000 | July |
| University Preparation Course (1 year 6 months) Capacity: 76 students | 1 year 6 months | N2 or above (University and Specialized School Preparation) Start level: N2 | ¥1,317,000 | October |
| University Preparation Course (1 year 3 months) Capacity: 96 students | 1 year 3 months | N3 or above (Specialized School Preparation) Start level: N3 | ¥1,104,500 | January |
Capacity & facilities
- Capacity
-
286
(two shifts: morning and afternoon)
Source data as of 2026
- Enrollment
-
227
Source data as of 2026
- Utilization
-
79%
Enrollment as a share of approved capacity — a rough indicator of a school's demand and operating health. Figures may come from different years or sources.
- Dormitory
-
Available — 35,000-65,000 yen per month; 1 year minimum stay; 4 places in Shinjuku & 3 in Tokyo
¥35,000–¥65,000 / month
As listed on the school website — confirm the latest amounts with the school.
Tuition & support
Fees (by course)
Tuition from ¥636,000 / year
First-year tuition only — entrance, materials, and dormitory fees are excluded.
2-Year Course (April Admission Students)
| Admission screening fee Year 1 | ¥50,000 |
|---|---|
| Enrollment fee Year 1 | ¥80,000 |
| Tuition Year 1 | ¥636,000 / year |
| Materials Year 1 | ¥66,000 / year |
| Facility usage fee Year 1 | ¥60,000 / year |
| Extracurricular activity fee, off-campus instruction fee & international student insurance Year 1 | ¥22,000 / year |
| Tuition Year 2 | ¥636,000 / year |
| Materials Year 2 | ¥66,000 / year |
| Facility fee Year 2 | ¥60,000 / year |
| Extracurricular activity fee & international student insurance Year 2 | ¥22,000 / year |
| Subtotal Year 2 | ¥784,000 |
| Total Year 1 | ¥914,000 |
1-Year 9-Month Course (July Admission Students)
| Admission screening fee Year 1 | ¥50,000 |
|---|---|
| Enrollment fee Year 1 | ¥80,000 |
| Tuition Year 1 | ¥636,000 / year |
| Materials Year 1 | ¥66,000 / year |
| Facility usage fee Year 1 | ¥60,000 / year |
| Extracurricular activity fee, off-campus instruction fee & international student insurance Year 1 | ¥22,000 / year |
| Tuition Year 2 | ¥477,000 / year |
| Materials Year 2 | ¥49,500 / year |
| Facility fee Year 2 | ¥45,000 / year |
| Extracurricular activity fee & international student insurance Year 2 | ¥22,000 / year |
| Subtotal (1 year 9 months) Year 2 | ¥593,500 |
| Total Year 1 | ¥914,000 |
1-Year 6-Month Course (October Admission Students)
| Admission screening fee Year 1 | ¥50,000 |
|---|---|
| Enrollment fee Year 1 | ¥80,000 |
| Tuition Year 1 | ¥636,000 / year |
| Materials Year 1 | ¥66,000 / year |
| Facility usage fee Year 1 | ¥60,000 / year |
| Extracurricular activity fee, off-campus instruction fee & international student insurance Year 1 | ¥22,000 / year |
| Tuition Year 2 | ¥318,000 / year |
| Materials Year 2 | ¥33,000 / year |
| Facility fee Year 2 | ¥30,000 / year |
| Extracurricular activity fee & international student insurance Year 2 | ¥22,000 / year |
| Subtotal (1 year 6 months) Year 2 | ¥403,000 |
| Total Year 1 | ¥914,000 |
1-Year 3-Month Course (January Admission Students)
| Admission screening fee Year 1 | ¥50,000 |
|---|---|
| Enrollment fee Year 1 | ¥80,000 |
| Tuition Year 1 | ¥636,000 / year |
| Materials Year 1 | ¥66,000 / year |
| Facility usage fee Year 1 | ¥60,000 / year |
| Extracurricular activity fee, off-campus instruction fee & international student insurance Year 1 | ¥22,000 / year |
| Tuition Year 2 | ¥159,000 / year |
| Materials Year 2 | ¥16,500 / year |
| Facility fee Year 2 | ¥15,000 / year |
| Extracurricular activity fee & international student insurance Year 2 | ¥0 / year |
| Subtotal (1 year 3 months) Year 2 | ¥190,500 |
| Total Year 1 | ¥914,000 |
As listed on the school website — confirm the latest amounts with the school.
- Job placement support
- No published job placement support information
Contact
- Address
- 7-18-7 Shinjuku, Shinjuku-ku, Tokyo 160-0022
- Map
-
View on Google Maps (opens in a new tab)
Exact location on the map (opens in a new tab)A campus can host several Google listings (the school and its departments) — the map page may show more than one.
- Nearest station
- (JR) Shin-Okubo Station (Subway) Higashi-Shinjuku Station
- Phone
- 03-5292-6355
- Fax
- 03-5292-6385
- [email protected]
Quality signals
No published quality signals for this school
Data sources
Compiled from the registries below; record generated on September 27, 2026.
- ISA notified-school registry verified July 29, 2026
- MEXT accreditation portal verified June 13, 2026
- MHLW educational training benefit course registry verified June 13, 2026
- Immigration Services Agency course listings (name + prefecture match (high))
- Immigration Services Agency English name register (name + prefecture match (high))
- Immigration Services Agency notified-school list (base registry)
- Nisshinkyo school directory (name + prefecture match (high))