Waseda EDU Japanese Language School, Oji
Accreditation-transition status
Notified school only
This school has not (yet) received MEXT accreditation under the 2024 framework; it currently sponsors visas only under the older ISA notified-school system.
Existing notified schools may keep hosting visa students until March 31, 2029. What do these statuses mean?
Overview
- Prefecture
- Tokyo
- Institution type
- Language school
- Tuition
-
From ¥803,000 / year
See full tuition details below - ISA notification category
-
Appendix 1
What do these statuses mean? - Operator
- Meiko Network Japan
- Official website
- https://jclischool.com/ja/
Courses
Select a course to see only its details.
Highlighted courses match the filters from your search.
| Course | Duration | JLPT | Total tuition | Intake |
|---|---|---|---|---|
| Japanese Department Specified Skills Course | 2 years | Not published | ¥1,650,000 | April |
| Specified Skills Course | 1 year 6 months | JLPT required to enroll N4 or above Start level: N4 | ¥1,259,500 | October |
| Japanese Language Course / University Preparation | 2 years | Not published | ¥1,650,000 | April |
| Japanese Language Course / University Preparation | 1 year 9 months | Not published | ¥1,454,750 | July |
| Japanese Language Course / University Preparation | 1 year 6 months | Not published | ¥1,259,500 | October |
| Japanese Language Course / University Preparation | 1 year 3 months | Not published | ¥1,064,250 | January |
| Japanese Language Course / General Japanese Course / Business Japanese Course | 2 years | Not published | ¥1,857,000 | April |
| Japanese Department General Japanese Course | 1 year 9 months | Not published | ¥1,640,250 | July |
| Japanese Language Course / General Japanese Course / Business Japanese Course | 1 year 6 months | Not published | ¥1,423,500 | October |
| University Preparation Course | 2 years | Not published | Not published | Not published |
| University Preparation Course | 1 year 9 months | Not published | Not published | Not published |
| University Preparation Course | 1 year 6 months | Not published | Not published | Not published |
| University Preparation Course | 1 year 3 months | Not published | Not published | Not published |
| Business Course | 2 years | Not published | Not published | Not published |
| Business Course | 1 year 9 months | Not published | Not published | Not published |
| Business Course | 1 year 6 months | Not published | Not published | Not published |
| Business Course | 1 year 3 months | Not published | Not published | Not published |
| Specified Skills Course | 2 years | JLPT required to enroll N4 or above Start level: N4 | Not published | Not published |
| Specified Skills Course | 1 year 9 months | JLPT required to enroll N4 or above Start level: N4 | Not published | Not published |
| Specified Skills Course | 1 year 3 months | JLPT required to enroll N4 or above Start level: N4 | Not published | Not published |
| Short-Term Intensive Japanese Course | Not published | Not published | Not published | Not published |
Capacity & facilities
- Capacity
-
1,380
(two shifts: morning and afternoon)
Source data as of 2026
- Enrollment
-
1,071
Source data as of 2026
- Utilization
-
78%
Enrollment as a share of approved capacity — a rough indicator of a school's demand and operating health. Figures may come from different years or sources.
- Dormitory
- Available — The school lists four dormitories within walking distance of the campus: Oji Dormitory, Oji-Kamiya Dormitory, Oji-Kamiya II Dormitory, and Shinden Dormitory. Fee details are not published; the school asks prospective students to contact them directly.
Tuition & support
Fees (by course)
Tuition from ¥803,000 / year
First-year tuition only — entrance, materials, and dormitory fees are excluded.
University Preparation Course (2 years)
| Admission screening fee | ¥22,000 |
|---|---|
| Enrollment fee | ¥66,000 |
| Tuition Year 1 | ¥803,000 / year |
| Facility fee Year 1 | ¥66,000 / year |
| Tuition Year 2 | ¥803,000 / year |
| Facility fee Year 2 | ¥66,000 / year |
| Total (full course) | ¥1,826,000 |
University Preparation Course (1 year 9 months)
| Admission screening fee | ¥22,000 |
|---|---|
| Enrollment fee | ¥66,000 |
| Tuition Year 1 | ¥803,000 / year |
| Facility fee Year 1 | ¥66,000 / year |
| Tuition Year 2 | ¥602,250 / year |
| Facility fee Year 2 | ¥49,500 / year |
| Total (full course) | ¥1,608,750 |
University Preparation Course (1 year 6 months)
| Admission screening fee | ¥22,000 |
|---|---|
| Enrollment fee | ¥66,000 |
| Tuition Year 1 | ¥803,000 / year |
| Facility fee Year 1 | ¥66,000 / year |
| Tuition Year 2 | ¥401,500 / year |
| Facility fee Year 2 | ¥33,000 / year |
| Total (full course) | ¥1,391,500 |
University Preparation Course (1 year 3 months)
| Admission screening fee | ¥22,000 |
|---|---|
| Enrollment fee | ¥66,000 |
| Tuition Year 1 | ¥803,000 / year |
| Facility fee Year 1 | ¥66,000 / year |
| Tuition Year 2 | ¥200,750 / year |
| Facility fee Year 2 | ¥16,500 / year |
| Total (full course) | ¥1,174,250 |
Business course (2 years)
| Admission screening fee | ¥22,000 |
|---|---|
| Enrollment fee | ¥66,000 |
| Tuition Year 1 | ¥836,000 / year |
| Facility fee Year 1 | ¥66,000 / year |
| Tuition Year 2 | ¥836,000 / year |
| Facility fee Year 2 | ¥66,000 / year |
| Total (full course) | ¥1,892,000 |
Business course (1 year 9 months)
| Admission screening fee | ¥22,000 |
|---|---|
| Enrollment fee | ¥66,000 |
| Tuition Year 1 | ¥836,000 / year |
| Facility fee Year 1 | ¥66,000 / year |
| Tuition Year 2 | ¥627,000 / year |
| Facility fee Year 2 | ¥49,500 / year |
| Total (full course) | ¥1,660,500 |
Business course (1 year 6 months)
| Admission screening fee | ¥22,000 |
|---|---|
| Enrollment fee | ¥66,000 |
| Tuition Year 1 | ¥836,000 / year |
| Facility fee Year 1 | ¥66,000 / year |
| Tuition Year 2 | ¥418,000 / year |
| Facility fee Year 2 | ¥33,000 / year |
| Total (full course) | ¥1,441,000 |
Business course (1 year 3 months)
| Admission screening fee | ¥22,000 |
|---|---|
| Enrollment fee | ¥66,000 |
| Tuition Year 1 | ¥836,000 / year |
| Facility fee Year 1 | ¥66,000 / year |
| Tuition Year 2 | ¥209,000 / year |
| Facility fee Year 2 | ¥16,500 / year |
| Total (full course) | ¥1,215,500 |
Specified Skilled Worker course (2 years)
| Admission screening fee | ¥22,000 |
|---|---|
| Enrollment fee | ¥66,000 |
| Tuition Year 1 | ¥803,000 / year |
| Facility fee Year 1 | ¥66,000 / year |
| Tuition Year 2 | ¥803,000 / year |
| Facility fee Year 2 | ¥66,000 / year |
| Total (full course) | ¥1,826,000 |
Specified Skilled Worker course (1 year 9 months)
| Admission screening fee | ¥22,000 |
|---|---|
| Enrollment fee | ¥66,000 |
| Tuition Year 1 | ¥803,000 / year |
| Facility fee Year 1 | ¥66,000 / year |
| Tuition Year 2 | ¥602,250 / year |
| Facility fee Year 2 | ¥49,500 / year |
| Total (full course) | ¥1,608,750 |
Specified Skilled Worker course (1 year 6 months)
| Admission screening fee | ¥22,000 |
|---|---|
| Enrollment fee | ¥66,000 |
| Tuition Year 1 | ¥803,000 / year |
| Facility fee Year 1 | ¥66,000 / year |
| Tuition Year 2 | ¥401,500 / year |
| Facility fee Year 2 | ¥33,000 / year |
| Total (full course) | ¥1,391,500 |
Specified Skilled Worker course (1 year 3 months)
| Admission screening fee | ¥22,000 |
|---|---|
| Enrollment fee | ¥66,000 |
| Tuition Year 1 | ¥803,000 / year |
| Facility fee Year 1 | ¥66,000 / year |
| Tuition Year 2 | ¥200,750 / year |
| Facility fee Year 2 | ¥16,500 / year |
| Total (full course) | ¥1,174,250 |
As listed on the school website — confirm the latest amounts with the school.
- Job placement support
- The school continues to support graduates after graduation, sharing job opportunities and job-search support in cooperation with Meiko Career Partners, part of its group company Meiko Network Japan.
Contact
- Address
- 8-4-1 Toshima, Kita-ku, Tokyo 114-0003
- Map
-
View on Google Maps (opens in a new tab)
Exact location on the map (opens in a new tab)A campus can host several Google listings (the school and its departments) — the map page may show more than one.
- Phone
- 03-5902-5151
- Fax
- 03-5902-5152
- [email protected]
Quality signals
No published quality signals for this school
Data sources
Compiled from the registries below; record generated on October 6, 2026.
- ISA notified-school registry verified July 29, 2026
- MEXT accreditation portal verified June 13, 2026
- MHLW educational training benefit course registry verified June 13, 2026
- Immigration Services Agency course listings (name + prefecture match (high))
- Immigration Services Agency English name register (name + prefecture match (high))
- Immigration Services Agency notified-school list (base registry)
- Nisshinkyo school directory (name + prefecture match (high))