Mapp Language Academia
Nakamura-ku
Accreditation-transition status
Notified school only
This school has not (yet) received MEXT accreditation under the 2024 framework; it currently sponsors visas only under the older ISA notified-school system.
Existing notified schools may keep hosting visa students until March 31, 2029. What do these statuses mean?
Overview
- Prefecture
- Aichi
- Institution type
- Language school
- Tuition
-
From ¥660,000 / year
See full tuition details below - ISA notification category
-
Appendix 1
What do these statuses mean? - Operator
- Educational Foundation Takamura Ikueikai
- Established
- April 1988
- Official website
- http://ifls.jp/
Registered programs (MEXT / ISA)
Select a course to see only its details.
Highlighted courses match the filters from your search.
| Course | Duration |
|---|---|
| University Preparation Course (2 years) | 2 years |
| University Preparation Course (1 year 9 months) | 1 year 9 months |
| University Preparation Course (1 year 6 months) | 1 year 6 months |
| University Preparation Course (1 year 3 months) | 1 year 3 months |
Capacity & facilities
No published capacity, enrollment, or dormitory information for this school
Tuition & support
Fees (by course)
Tuition from ¥660,000 / year
First-year tuition only — entrance, materials, and dormitory fees are excluded.
University Preparation (2-Year Course)
| Selection fee | ¥22,000 |
|---|---|
| Enrollment fee | ¥55,000 |
| Tuition Year 1 | ¥660,000 / year |
| Tuition Year 2 | ¥660,000 / year |
| Events fee Year 1 | ¥15,000 / year |
| Events fee Year 2 | ¥15,000 / year |
| International student insurance Year 1 | ¥11,000 / year |
| International student insurance Year 2 | ¥11,000 / year |
| Materials Year 1 | ¥25,000 |
| Graduation-related fees Year 2 | ¥13,000 |
| Subtotal Year 2 | ¥699,000 |
| Total Year 1 | ¥788,000 |
University Preparation 1-Year 9-Month Course
| Selection fee | ¥22,000 |
|---|---|
| Enrollment fee | ¥55,000 |
| Tuition Year 1 | ¥660,000 / year |
| Tuition Year 2 | ¥495,000 / year |
| Events fee Year 1 | ¥15,000 / year |
| Events fee Year 2 | ¥12,000 / year |
| International student insurance Year 1 | ¥11,000 / year |
| International student insurance Year 2 | ¥9,000 / year |
| Materials Year 1 | ¥25,000 |
| Graduation-related fees Year 2 | ¥13,000 |
| Subtotal Year 2 | ¥529,000 |
| Total Year 1 | ¥788,000 |
University Preparation 1-Year 6-Month Course
| Selection fee | ¥22,000 |
|---|---|
| Enrollment fee | ¥55,000 |
| Tuition Year 1 | ¥660,000 / year |
| Tuition Year 2 | ¥330,000 / year |
| Events fee Year 1 | ¥15,000 / year |
| Events fee Year 2 | ¥9,000 / year |
| International student insurance Year 1 | ¥11,000 / year |
| International student insurance Year 2 | ¥8,000 / year |
| Materials Year 1 | ¥20,000 |
| Graduation-related fees Year 2 | ¥13,000 |
| Subtotal Year 2 | ¥360,000 |
| Total Year 1 | ¥783,000 |
University Preparation 1-Year 3-Month Course
| Selection fee | ¥22,000 |
|---|---|
| Enrollment fee | ¥55,000 |
| Tuition Year 1 | ¥660,000 / year |
| Tuition Year 2 | ¥165,000 / year |
| Events fee Year 1 | ¥15,000 / year |
| Events fee Year 2 | ¥6,000 / year |
| International student insurance Year 1 | ¥11,000 / year |
| International student insurance Year 2 | ¥5,000 / year |
| Materials Year 1 | ¥15,000 |
| Graduation-related fees Year 2 | ¥13,000 |
| Subtotal Year 2 | ¥189,000 |
| Total Year 1 | ¥778,000 |
1 month
| Fees | ¥50,000 |
|---|---|
| Total (full course) | ¥50,000 |
3 months
| Fees | ¥150,000 |
|---|---|
| Total (full course) | ¥150,000 |
As listed on the school website — confirm the latest amounts with the school.
- Job placement support
- Some students find employment in Japan after graduation every year, and the school provides job placement guidance.
Contact
- Address
- 2-2-26 Meieki-Minami, Nakamura-ku, Nagoya, Aichi Prefecture, 450-0003
- Map
-
View on Google Maps (opens in a new tab)
Exact location on the map (opens in a new tab)A campus can host several Google listings (the school and its departments) — the map page may show more than one.
- Phone
- 052-563-5311
Sibling ISA registration
This school and the one below are two separately registered ISA records for the same operator at the same address.
- Mapp Language Academia (Aichi)
Quality signals
No published quality signals for this school
Data sources
Compiled from the registries below; record generated on October 7, 2026.
- ISA notified-school registry verified July 29, 2026
- MEXT accreditation portal verified June 13, 2026
- MHLW educational training benefit course registry verified June 13, 2026
- Immigration Services Agency course listings (name + prefecture match (high))
- Immigration Services Agency English name register (name + prefecture match (high))
- Immigration Services Agency notified-school list (base registry)