Interculture Language Academy
Accreditation-transition status
Notified school only
This school has not (yet) received MEXT accreditation under the 2024 framework; it currently sponsors visas only under the older ISA notified-school system.
Existing notified schools may keep hosting visa students until March 31, 2029. What do these statuses mean?
Overview
- Prefecture
- Hyogo
- Institution type
- Language school
- Tuition
-
From ¥687,800 / year
See full tuition details below - ISA notification category
-
Appendix 1
What do these statuses mean? - Operator
- Interculture Inc.
- Official website
- https://www.kobe-ila.com/
Registered programs (MEXT / ISA)
Select a course to see only its details.
Highlighted courses match the filters from your search.
| Course | Duration |
|---|---|
| University Preparation (2 years) | 2 years |
| University Preparation (1 year 9 months) | 1 year 9 months |
| University Preparation (1 year 6 months) | 1 year 6 months |
| University Preparation (1 year 3 months) | 1 year 3 months |
Other courses (from the school's own materials)
These courses are not in the MEXT / ISA registration listed above; they come from the school's website or other published sources.
Select a course to see only its details.
Highlighted courses match the filters from your search.
| Course | Duration | Total tuition | Intake |
|---|---|---|---|
| University Preparation Course (2 years) | 2 years | ¥1,464,800 | April |
| University Preparation Course (1 year 9 months) | 1 year 9 months | ¥1,301,350 | July |
| University Preparation Course (1 year 6 months) | 1 year 6 months | ¥1,137,800 | October |
| University Preparation Course (1 year 3 months) | 1 year 3 months | ¥972,350 | January |
| 2-Year Course (April Semester) | 2 years | Not published | Not published |
| 1-Year 9-Month Course (July Semester) | 1 year 9 months | Not published | Not published |
| 1-Year 6-Month Course (October Semester) | 1 year 6 months | Not published | Not published |
| 1-Year 3-Month Course (January Semester) | 1 year 3 months | Not published | Not published |
| Short-Term Course (1 to 3 months) | 1 to 3 months | Not published | Not published |
| Seasonal Course (Spring, Summer, Winter) | 1 month | Not published | Not published |
Capacity & facilities
- Capacity
-
528
(two shifts: morning and afternoon)
Source data as of 2026
- Enrollment
-
406
Source data as of 2026
- Utilization
-
77%
Enrollment as a share of approved capacity — a rough indicator of a school's demand and operating health. Figures may come from different years or sources.
- Dormitory
- Available — Haitz Miyagawa, Miwaboshi, Chateau 3rd and 6th (single rooms, double rooms, and large rooms available).
Tuition & support
Fees (by course)
Tuition from ¥687,800 / year
First-year tuition only — entrance, materials, and dormitory fees are excluded.
2-Year Course
| Selection fee | ¥22,000 |
|---|---|
| Enrollment fee | ¥88,000 |
| Tuition Year 1 | ¥687,800 / year |
| Materials Year 1 | ¥55,000 / year |
| Facility fee Year 1 | ¥33,000 / year |
| Insurance Year 1 | ¥11,900 / year |
| Tuition Year 2 | ¥687,800 / year |
| Materials Year 2 | ¥55,000 / year |
| Facility fee Year 2 | ¥33,000 / year |
| Insurance Year 2 | ¥11,900 / year |
| Total (full course) | ¥1,685,400 |
1-Year 9-Month Course
| Selection fee | ¥22,000 |
|---|---|
| Enrollment fee | ¥88,000 |
| Tuition Year 1 | ¥687,800 / year |
| Materials Year 1 | ¥55,000 / year |
| Facility fee Year 1 | ¥33,000 / year |
| Insurance Year 1 | ¥11,900 / year |
| Tuition Year 2 | ¥515,850 / year |
| Materials Year 2 | ¥41,250 / year |
| Facility fee Year 2 | ¥24,750 / year |
| Insurance Year 2 | ¥10,700 / year |
| Total (full course) | ¥1,490,250 |
1-Year 6-Month Course
| Selection fee | ¥22,000 |
|---|---|
| Enrollment fee | ¥88,000 |
| Tuition Year 1 | ¥687,800 / year |
| Materials Year 1 | ¥55,000 / year |
| Facility fee Year 1 | ¥33,000 / year |
| Insurance Year 1 | ¥11,900 / year |
| Tuition Year 2 | ¥343,900 / year |
| Materials Year 2 | ¥27,500 / year |
| Facility fee Year 2 | ¥16,500 / year |
| Insurance Year 2 | ¥9,400 / year |
| Total (full course) | ¥1,295,000 |
1-Year 3-Month Course
| Selection fee | ¥22,000 |
|---|---|
| Enrollment fee | ¥88,000 |
| Tuition Year 1 | ¥687,800 / year |
| Materials Year 1 | ¥55,000 / year |
| Facility fee Year 1 | ¥33,000 / year |
| Insurance Year 1 | ¥11,900 / year |
| Tuition Year 2 | ¥171,950 / year |
| Materials Year 2 | ¥13,750 / year |
| Facility fee Year 2 | ¥8,250 / year |
| Insurance Year 2 | ¥6,200 / year |
| Total (full course) | ¥1,097,850 |
3-Month Short-Term Course
| Enrollment fee | ¥33,000 |
|---|---|
| Tuition | ¥172,500 |
| Total | ¥205,500 |
2-Month Short-Term Course
| Enrollment fee | ¥22,000 |
|---|---|
| Tuition | ¥115,000 |
| Total | ¥137,000 |
1-Month Short-Term Course
| Enrollment fee | ¥11,000 |
|---|---|
| Tuition | ¥57,500 |
| Total | ¥68,500 |
As listed on the school website — confirm the latest amounts with the school.
- Job placement support
- 40% vocational school, 30% undergraduate, 20% graduate school; support for continuing academic studies
Contact
- Address
- 5-5 Sanban-machi, Nagata-ku, Kobe, Hyogo Prefecture 653-0011
- Map
-
View on Google Maps (opens in a new tab)
Exact location on the map (opens in a new tab)A campus can host several Google listings (the school and its departments) — the map page may show more than one.
- Nearest station
- (Private line) Kosoku-Nagata Station (JR) Hyogo Station (Subway) Nagata Station
- Phone
- 078-576-6129
- Fax
- 078-576-6107
- [email protected]
Quality signals
No published quality signals for this school
Data sources
Compiled from the registries below; record generated on September 27, 2026.
- ISA notified-school registry verified July 29, 2026
- MEXT accreditation portal verified June 13, 2026
- MHLW educational training benefit course registry verified June 13, 2026
- Immigration Services Agency course listings (name + prefecture match (high))
- Immigration Services Agency English name register (name + prefecture match (high))
- Immigration Services Agency notified-school list (base registry)
- Nisshinkyo school directory (name + prefecture match (high))