Kyushu Eisu Gakkan Japanese Language School
Japanese name, in English: Kyushu Eisu Gakkan International Language Academy
Accreditation-transition status
Notified school only
This school has not (yet) received MEXT accreditation under the 2024 framework; it currently sponsors visas only under the older ISA notified-school system.
Existing notified schools may keep hosting visa students until March 31, 2029. What do these statuses mean?
Overview
- Prefecture
- Fukuoka
- Institution type
- Language school
- Tuition
-
From ¥435,000 / year
See full tuition details below - ISA notification category
-
Appendix 1
What do these statuses mean? - Operator
- Educational Foundation Nakamura Eisu Academy
- Corporate number
- 2290005001260
- Established
- September 1951
- Official website
- https://www.kyushu-eisu.ac.jp/school/
Registered programs (MEXT / ISA)
Select a course to see only its details.
Highlighted courses match the filters from your search.
| Course | Duration | Total tuition | Intake |
|---|---|---|---|
| Japanese Language Course (1 year 9 months) | 1 year 9 months | ¥1,406,000 | July |
| Japanese Language Course (1 year 6 months) | 1 year 6 months | ¥1,246,000 | October |
| Japanese Language Course (1 year 3 months) | 1 year 3 months | ¥1,084,000 | January |
| Japanese Language Course (1 year) | 1 year | ¥889,000 | April |
| Japanese Language Department Japanese Course Japanese (2-Year Course) | 2 years | Not published | Not published |
| Japanese Language Department University Preparation (1.5 years) | Not published | Not published | Not published |
| Japanese Language Department University Preparation (2 years) | Not published | Not published | Not published |
Other courses (from the school's own materials)
These courses are not in the MEXT / ISA registration listed above; they come from the school's website or other published sources.
Select a course to see only its details.
Highlighted courses match the filters from your search.
| Course | Duration | Total tuition | Intake |
|---|---|---|---|
| Japanese Language Course (2 years) | 2 years | ¥1,567,000 | April |
| University Preparation (2-Year Course) | 2 years | ¥1,647,000 | April |
| University Preparation (1.5-Year Course) | 1 year 6 months | ¥1,326,000 | October |
| Japanese Language Course | Not published | Not published | Not published |
| University Preparation Course | Not published | Not published | Not published |
Capacity & facilities
- Capacity
-
600
(two shifts: morning and afternoon)
Source data as of 2026
- Enrollment
-
520
Source data as of 2026
- Utilization
-
87%
Enrollment as a share of approved capacity — a rough indicator of a school's demand and operating health. Figures may come from different years or sources.
Tuition & support
Fees (by course)
Tuition from ¥435,000 / year
First-year tuition only — entrance, materials, and dormitory fees are excluded.
University Preparation (2-Year Course)
| Selection fee Year 1 | ¥30,000 |
|---|---|
| Enrollment fee Year 1 | ¥70,000 |
| Facility fee Year 1 | ¥60,000 / year |
| Tuition Year 1 | ¥640,000 / year |
| Collection agency fee Year 1 | ¥65,000 / year |
| Tuition Year 2 | ¥600,000 / year |
| Total Year 1 | ¥865,000 |
2-Year Japanese Course
| Selection fee Year 1 | ¥30,000 |
|---|---|
| Enrollment fee Year 1 | ¥70,000 |
| Facility fee Year 1 | ¥60,000 / year |
| Tuition Year 1 | ¥580,000 / year |
| Collection agency fee Year 1 | ¥65,000 / year |
| Tuition Year 2 | ¥580,000 / year |
| Total Year 1 | ¥805,000 |
1-Year Japanese Course
| Selection fee Year 1 | ¥30,000 |
|---|---|
| Enrollment fee Year 1 | ¥70,000 |
| Facility fee Year 1 | ¥60,000 / year |
| Tuition Year 1 | ¥580,000 / year |
1-Year 9-Month Japanese Course
| Selection fee Year 1 | ¥30,000 |
|---|---|
| Enrollment fee Year 1 | ¥70,000 |
| Facility fee Year 1 | ¥60,000 / year |
| Tuition Year 1 | ¥435,000 / year |
| Collection agency fee Year 1 | ¥59,000 / year |
| Tuition Year 2 | ¥580,000 / year |
| Total Year 1 | ¥654,000 |
1.5-Year University Preparation Course (1 year 6 months)
| Selection fee Year 1 | ¥30,000 |
|---|---|
| Enrollment fee Year 1 | ¥70,000 |
| Facility fee Year 1 | ¥60,000 / year |
| Tuition Year 1 | ¥640,000 / year |
| Collection agency fee Year 1 | ¥54,000 / year |
| Tuition Year 2 | ¥300,000 / year |
| Total Year 1 | ¥854,000 |
1-Year 6-Month Japanese Course
| Selection fee Year 1 | ¥30,000 |
|---|---|
| Enrollment fee Year 1 | ¥70,000 |
| Facility fee Year 1 | ¥60,000 / year |
| Tuition Year 1 | ¥580,000 / year |
| Collection agency fee Year 1 | ¥54,000 / year |
| Tuition Year 2 | ¥290,000 / year |
| Total Year 1 | ¥794,000 |
1-Year 3-Month Japanese Course
| Selection fee Year 1 | ¥30,000 |
|---|---|
| Enrollment fee Year 1 | ¥70,000 |
| Facility fee Year 1 | ¥60,000 / year |
| Tuition Year 1 | ¥435,000 / year |
| Collection agency fee Year 1 | ¥47,000 / year |
| Tuition Year 2 | ¥290,000 / year |
| Total Year 1 | ¥642,000 |
Nishijin International Dormitory, Private Room
| Dorm entry fee | ¥100,000 |
|---|---|
| Dorm rent | ¥216,000 |
| Security deposit | ¥60,000 |
| Total | ¥376,000 |
Nishijin International Dormitory, 2-Person Room
| Dorm entry fee | ¥50,000 |
|---|---|
| Dorm rent | ¥108,000 |
| Security deposit | ¥30,000 |
| Total | ¥188,000 |
Nishijin International Dormitory, 4-Person Room
| Dorm entry fee | ¥25,000 |
|---|---|
| Dorm rent | ¥72,000 |
| Security deposit | ¥30,000 |
| Total | ¥127,000 |
As listed on the school website — confirm the latest amounts with the school.
- Job placement support
- No published job placement support information
Contact
- Address
- 1-5-30 Maizuru, Chuo-ku, Fukuoka, Fukuoka Prefecture 810-0073
- Map
-
View on Google Maps (opens in a new tab)
Exact location on the map (opens in a new tab)A campus can host several Google listings (the school and its departments) — the map page may show more than one.
- Nearest station
- Subway Tenjin Station / Or Akasaka Station 10 min walk
- Phone
- 092-713-5720
- Fax
- 092-713-5718
- [email protected]
Quality signals
No published quality signals for this school
Data sources
Compiled from the registries below; record generated on September 27, 2026.
- ISA notified-school registry verified July 29, 2026
- MEXT accreditation portal verified June 13, 2026
- MHLW educational training benefit course registry verified June 13, 2026
- Enrichment data (promoted by matching) (prefectural roster)
- Immigration Services Agency course listings (name + prefecture match (high))
- Immigration Services Agency English name register (name + prefecture match (high))
- Immigration Services Agency notified-school list (base registry)
- Nisshinkyo school directory (name + prefecture match (high))