Asia FELLOWSHIP Society Foreign Language School
Japanese name, in English: Asia Friendship Foreign Language Academy
Accreditation-transition status
Accredited — Certification number: 20251130047
This school holds an active MEXT accreditation (certification number 20251130047).
Certified October 31, 2025 (as of June 13, 2026)
Overview
- Prefecture
- Tokyo
- Institution type
- Vocational college
- Tuition
-
From ¥688,000 / year
See full tuition details below - ISA notification category
-
Appendix 3
What do these statuses mean? - Operator
- Asia Friendship Foreign Language Academy Co., Ltd.
- Corporate number
- 4011501016711
- Established
- 1990
- Official website
- https://www.asiatomo.com.cn/jp
Courses
Select a course to see only its details.
Highlighted courses match the filters from your search.
| Course | Duration | Total tuition | Intake |
|---|---|---|---|
| University Preparation Course (2 years) | 2 years | ¥1,534,000 | April |
| University Preparation Course (1 year 9 months) | 1 year 9 months | ¥1,354,000 | July |
| University Preparation Course (1 year 6 months) | 1 year 6 months | ¥1,176,000 | October |
| University Preparation Course (1 year 3 months) | 1 year 3 months | ¥996,000 | January |
| General Course (1 year) | 1 year | ¥816,000 | April & July & October |
| University Preparation Program | Not published | Not published | Not published |
Capacity & facilities
- Capacity
-
420
(two shifts: morning and afternoon)
Source data as of 2026
- Enrollment
-
183
Source data as of 2026
- Utilization
-
44%
Enrollment as a share of approved capacity — a rough indicator of a school's demand and operating health. Figures may come from different years or sources.
- Dormitory
- Available — School dormitory mentioned in menu but no details available in extracted pages
Tuition & support
Fees (by course)
Tuition from ¥688,000 / year
First-year tuition only — entrance, materials, and dormitory fees are excluded.
April Cohort (University Preparation 2-Year Program: Overseas Students)
| Selection fee Year 1 | ¥30,000 |
|---|---|
| Enrollment fee Year 1 | ¥60,000 |
| Facilities Year 1 | ¥55,000 |
| Materials Year 1 | ¥23,000 |
| Tuition Year 1 | ¥688,000 |
| Facilities Year 2 | ¥55,000 |
| Materials Year 2 | ¥15,000 |
| Tuition Year 2 | ¥688,000 |
| Total (Year 2, paid in full) Year 2 not in total | ¥758,000 |
| Installment handling fee Year 1 not in total | ¥20,000 |
| Total (Year 1, split over 6 months, 1st instalment) Year 1 not in total | ¥532,000 |
| Total (Year 1, split over 6 months, 2nd instalment) Year 1 not in total | ¥364,000 |
| Total (Year 1, split over 6 months) Year 1 not in total | ¥896,000 |
| Total Year 1 | ¥856,000 |
July Cohort (University Preparation 1-Year 9-Month Program: Overseas Students)
| Selection fee Year 1 | ¥30,000 |
|---|---|
| Enrollment fee Year 1 | ¥60,000 |
| Facilities Year 1 | ¥55,000 |
| Materials Year 1 | ¥23,000 |
| Tuition Year 1 | ¥688,000 |
| Facilities Year 2 | ¥41,000 |
| Materials Year 2 | ¥11,000 |
| Tuition Year 2 | ¥516,000 |
| Total (Year 2, paid in full) Year 2 not in total | ¥568,000 |
| Installment handling fee Year 1 not in total | ¥20,000 |
| Total (Year 1, split over 6 months, 1st instalment) Year 1 not in total | ¥532,000 |
| Total (Year 1, split over 6 months, 2nd instalment) Year 1 not in total | ¥364,000 |
| Total (Year 1, split over 6 months) Year 1 not in total | ¥896,000 |
| Total Year 1 | ¥856,000 |
October Cohort (University Preparation 1-Year 6-Month Program: Overseas Students)
| Selection fee Year 1 | ¥30,000 |
|---|---|
| Enrollment fee Year 1 | ¥60,000 |
| Facilities Year 1 | ¥55,000 |
| Materials Year 1 | ¥23,000 |
| Tuition Year 1 | ¥688,000 |
| Facilities Year 2 | ¥27,000 |
| Materials Year 2 | ¥9,000 |
| Tuition Year 2 | ¥344,000 |
| Total (Year 2, paid in full) Year 2 not in total | ¥380,000 |
| Installment handling fee Year 1 not in total | ¥20,000 |
| Total (Year 1, split over 6 months, 1st instalment) Year 1 not in total | ¥532,000 |
| Total (Year 1, split over 6 months, 2nd instalment) Year 1 not in total | ¥364,000 |
| Total (Year 1, split over 6 months) Year 1 not in total | ¥896,000 |
| Total Year 1 | ¥856,000 |
January Cohort (University Preparation 1-Year 3-Month Program: Overseas Students)
| Selection fee Year 1 | ¥30,000 |
|---|---|
| Enrollment fee Year 1 | ¥60,000 |
| Facilities Year 1 | ¥55,000 |
| Materials Year 1 | ¥23,000 |
| Tuition Year 1 | ¥688,000 |
| Facilities Year 2 | ¥13,000 |
| Materials Year 2 | ¥5,000 |
| Tuition Year 2 | ¥172,000 |
| Total (Year 2, paid in full) Year 2 not in total | ¥190,000 |
| Installment handling fee Year 1 not in total | ¥20,000 |
| Total (Year 1, split over 6 months, 1st instalment) Year 1 not in total | ¥532,000 |
| Total (Year 1, split over 6 months, 2nd instalment) Year 1 not in total | ¥364,000 |
| Total (Year 1, split over 6 months) Year 1 not in total | ¥896,000 |
| Total Year 1 | ¥856,000 |
As listed on the school website — confirm the latest amounts with the school.
- Job placement support
- Employment course available; advancement results and employment news sections mentioned in menu
Contact
- Address
- 2-23-1 Oji, Kita-ku, Tokyo (Oji Asia Building) 114-0002
- Map
-
View on Google Maps (opens in a new tab)
Exact location on the map (opens in a new tab)This program is part of Asia Friendship Foreign Language Academy Co., Ltd.'s institution; the map may show the parent institution's listing rather than this program by itself.
- Nearest station
- (JR/Subway) Oji Station
- Phone
- 03-5390-3267
- Fax
- 03-5390-3278
- [email protected]
Quality signals
- Pension-covered workplace (Japan Pension Service) Asia Yukinokai Foreign Language Institute Co., Ltd. — 2-23-1 Oji, Kita Ward — active, coverage since 1998-11-01, 16 insured (pension office: Kita) (source: Employees' Pension and Health Insurance Covered Workplace Search System, as of 2026-07-03)
Data sources
Compiled from the registries below; record generated on October 19, 2026.
- ISA notified-school registry verified July 29, 2026
- MEXT accreditation portal verified June 13, 2026
- MHLW educational training benefit course registry verified June 13, 2026
- Enrichment data (promoted by matching) (official website → NTA match (score 1.0))
- Immigration Services Agency notified-school list (base registry)
- MEXT accreditation portal (name + prefecture match (high))
- Japan Pension Service covered-workplace search (exact corporate-number match)
- Nisshinkyo school directory (name + prefecture match (high))