Trident Foreign Language, Hotel and Bridal Vocational School
Accreditation-transition status
Notified school only
This school has not (yet) received MEXT accreditation under the 2024 framework; it currently sponsors visas only under the older ISA notified-school system.
Existing notified schools may keep hosting visa students until March 31, 2029. What do these statuses mean?
Overview
- Prefecture
- Aichi
- Institution type
- Vocational college
- Tuition
-
Fees are published — amounts vary by course
See full tuition details below - ISA notification category
-
Appendix 3
What do these statuses mean? - Official website
- https://gaikokugo.trident.ac.jp/
Courses
No published course information for this school yet
Capacity & facilities
No published capacity, enrollment, or dormitory information for this school
Tuition & support
Fees (by course)
Foreign Languages Department (2 years)
| Selection fee not in total | ¥20,000 |
|---|---|
| Enrollment fee not in total | ¥200,000 |
| Tuition Year 1 First term | ¥440,000 |
| Facilities & equipment fee Year 1 First term | ¥140,000 |
| Total payment amount Year 1 First term | ¥580,000 |
| Tuition Year 1 Second semester | ¥440,000 |
| Facilities & equipment fee Year 1 Second semester | ¥140,000 |
| Total payment amount Year 1 Second semester | ¥580,000 |
| Other expenses not in total | ¥30,000 / year |
| Total Year 1 | ¥1,160,000 |
Global Studies Department (General English, Korean, and Chinese majors) (3 years)
| Selection fee not in total | ¥20,000 |
|---|---|
| Enrollment fee not in total | ¥200,000 |
| Tuition Year 1 First term | ¥440,000 |
| Facilities & equipment fee Year 1 First term | ¥140,000 |
| Total payment amount Year 1 First term | ¥580,000 |
| Tuition Year 1 Second semester | ¥440,000 |
| Facilities & equipment fee Year 1 Second semester | ¥140,000 |
| Total payment amount Year 1 Second semester | ¥580,000 |
| Other expenses not in total | ¥30,000 / year |
| Study-abroad guidance fee Year 2 not in total | ¥140,000 |
| Total Year 1 | ¥1,160,000 |
International Airline Department (2 years)
| Selection fee not in total | ¥20,000 |
|---|---|
| Enrollment fee not in total | ¥200,000 |
| Tuition Year 1 First term | ¥390,000 |
| Facilities & equipment fee Year 1 First term | ¥140,000 |
| Total payment amount Year 1 First term | ¥530,000 |
| Tuition Year 1 Second semester | ¥390,000 |
| Facilities & equipment fee Year 1 Second semester | ¥140,000 |
| Total payment amount Year 1 Second semester | ¥530,000 |
| Other expenses not in total | ¥30,000 / year |
| Total Year 1 | ¥1,060,000 |
International Hotel Department (2 years)
| Selection fee not in total | ¥20,000 |
|---|---|
| Enrollment fee not in total | ¥200,000 |
| Tuition Year 1 First term | ¥390,000 |
| Facilities & equipment fee Year 1 First term | ¥140,000 |
| Total payment amount Year 1 First term | ¥530,000 |
| Tuition Year 1 Second semester | ¥390,000 |
| Facilities & equipment fee Year 1 Second semester | ¥140,000 |
| Total payment amount Year 1 Second semester | ¥530,000 |
| Other expenses not in total | ¥30,000 / year |
| Total Year 1 | ¥1,060,000 |
Global Studies Department (Airline Flight Attendant, Airline Ground Staff, International Hotel, Overseas Hotel, Theme Park & Hotel, and Hotel Wedding majors) (3 years)
| Selection fee not in total | ¥20,000 |
|---|---|
| Enrollment fee not in total | ¥200,000 |
| Tuition Year 1 First term | ¥390,000 |
| Facilities & equipment fee Year 1 First term | ¥140,000 |
| Total payment amount Year 1 First term | ¥530,000 |
| Tuition Year 1 Second semester | ¥390,000 |
| Facilities & equipment fee Year 1 Second semester | ¥140,000 |
| Total payment amount Year 1 Second semester | ¥530,000 |
| Other expenses not in total | ¥30,000 / year |
| Study-abroad guidance fee Year 2 not in total | ¥140,000 |
| Total Year 1 | ¥1,060,000 |
As listed on the school website — confirm the latest amounts with the school.
- Job placement support
- Post-graduation support and career-path guidance are mentioned, but detailed information such as specific employment rates or company names are not published.
Contact
No published address, phone, fax, or email for this school
Quality signals
No published quality signals for this school
Data sources
Compiled from the registries below; record generated on October 13, 2026.
- ISA notified-school registry verified July 29, 2026
- MEXT accreditation portal verified June 13, 2026
- MHLW educational training benefit course registry verified June 13, 2026
- Immigration Services Agency notified-school list (base registry)